Ronzio GP0 Gear Pump
THS-GP015-D0
Regular price $761.40 +GST/
3 Bolt UNI Interface | 15cc to 110cc
CC Rating | Rotation | Suction Port x Hose Size | Pressure Port Size | Max Pressure | Max RPM |
15cc | CLOCKWISE | BSPP-12 x 1.25" | BSPP-08 | 300bar | 3000rpm |
15cc | ANTI-CLOCKWISE | BSPP-12 x 1.25" | BSPP-08 | 300bar | 3000rpm |
25cc | CLOCKWISE | BSPP-12 x 1.25" | BSPP-08 | 300bar | 3000rpm |
25cc | ANTI-CLOCKWISE | BSPP-12 x 1.25" | BSPP-08 | 300bar | 3000rpm |
35cc | CLOCKWISE | BSPP-12 x 1.25" | BSPP-08 | 280bar | 2500rpm |
35cc | ANTI-CLOCKWISE | BSPP-12 x 1.25" | BSPP-08 | 280bar | 2500rpm |
45cc | CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 250bar | 2200rpm |
45cc | ANTI-CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 250bar | 2200rpm |
55cc | CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 230bar | 2000rpm |
55cc | ANTI-CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 230bar | 2000rpm |
64cc | CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 200bar | 2000rpm |
64cc | ANTI-CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 200bar | 2000rpm |
80cc | CLOCKWISE | BSPP-20 x 2" | BSPP-16 | 172bar | 1800rpm |
80cc | ANTI-CLOCKWISE | BSPP-20 x 2" | BSPP-16 | 172bar | 1800rpm |
110cc | CLOCKWISE | BSPP-20 x 2" | BSPP-16 | 240bar | 1500rpm |
Specification Sheet
Need help with your product specification?
Contact one of our expert sales engineers.
Contact one of our expert sales engineers.