Hydrocar FZ0 Gear Pump
200FZ0015DS
Regular price $1,593.06 +GST/
4 Bolt ISO Interface | 15cc to 110cc
CC Rating | Rotation | Suction Port x Hose Size | Pressure Port Size | Max Pressure | Max RPM |
15cc | CLOCKWISE | BSPP-12 x 1.25" | BSPP-08 | 310bar | 2500rpm |
15cc | ANTI-CLOCKWISE | BSPP-12 x 1.25" | BSPP-08 | 310bar | 2500rpm |
22cc | ANTI-CLOCKWISE | BSPP-12 x 1.25" | BSPP-08 | 300bar | 2500rpm |
36cc | CLOCKWISE | BSPP-12 x 1.25" | BSPP-08 | 300bar | 2200rpm |
36cc | ANTI-CLOCKWISE | BSPP-12 x 1.25" | BSPP-08 | 300bar | 2200rpm |
43cc | CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 280bar | 2200rpm |
43cc | ANTI-CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 280bar | 2200rpm |
57cc | CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 240bar | 2000rpm |
57cc | ANTI-CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 240bar | 2000rpm |
65cc | CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 220bar | 1800rpm |
65cc | ANTI-CLOCKWISE | BSPP-16 x 1.5" | BSPP-12 | 220bar | 1800rpm |
84cc | CLOCKWISE | BSPP-20 x 2" | BSPP-16 | 210bar | 1500rpm |
84cc | ANTI-CLOCKWISE | BSPP-20 x 2" | BSPP-16 | 210bar | 1500rpm |
110cc | CLOCKWISE | BSPP-20 x 2" | BSPP-16 | 180bar | 1500rpm |
110cc | ANTI-CLOCKWISE | BSPP-20 x 2" | BSPP-16 | 180bar | 1500rpm |
Specification Sheet
Need help with your product specification?
Contact one of our expert sales engineers.
Contact one of our expert sales engineers.