Muncie PL Bi-Rotational Gear Pump
Muncie PL Bi-Rotational Gear Pump

Muncie PL Bi-Rotational Gear Pump

PL16-2BSBB

Regular price
/


SAE B Interface | 63cc to 115cc

CC Rating Rotation Suction Port x Hose Size Pressure Port Size Max Pressure Max RPM
63cc BI-ROTATION UNO-21 x 2" UNO-21 206bar 1800rpm
73cc BI-ROTATION UNO-26 x 2" UNO-26 206bar 1800rpm
85cc BI-ROTATION UNO-26 x 2" UNO-26 172bar 1800rpm
85cc BI-ROTATION UNO-26 x 2" UNO-26 172bar 1800rpm
85cc BI-ROTATION UNO-26 x 2" UNO-26 172bar 1800rpm
85cc BI-ROTATION UNO-26 x 2" UNO-26 172bar 1800rpm
93cc BI-ROTATION UNO-30 x 2" UNO-30 172bar 1800rpm
115cc BI-ROTATION UNO-30 x 2" UNO-30 172bar 1800rpm
Specification Sheet

Need help with your product specification?
Contact one of our expert sales engineers.

Related Products