Hydrocar FZ0 Tandem Gear Pump
200FZ0036DT
Regular price $1,561.83 +GST/
3 Bolt UNI Interface | 32cc to 88cc
CC Rating | Rotation | Suction Port x Hose Size | Pressure Port Size | Max Pressure | Max RPM |
36cc | CLOCKWISE | BSPP-21 x 2" | BSPP-08 | 300bar | 2200rpm |
36cc | ANTI-CLOCKWISE | BSPP-25 x 2" | BSPP-08 | 300bar | 2200rpm |
43cc | CLOCKWISE | BSPP-26 x 2" | BSPP-12 | 280bar | 2200rpm |
43cc | ANTI-CLOCKWISE | BSPP-26 x 2" | BSPP-12 | 280bar | 2200rpm |
57cc | CLOCKWISE | BSPP-28 x 2" | BSPP-12 | 240bar | 2000rpm |
65cc | CLOCKWISE | BSPP-21 x 2" | BSPP-12 | 220bar | 1800rpm |
65cc | ANTI-CLOCKWISE | BSPP-21 x 2" | BSPP-12 | 220bar | 1800rpm |
90cc | CLOCKWISE | BSPP-26 x 2" | BSPP-16 | 210bar | 1500rpm |
90cc | ANTI-CLOCKWISE | BSPP-22 x 2" | BSPP-16 | 210bar | 1500rpm |

Specification Sheet

Need help with your product specification?
Contact one of our expert sales engineers.
Contact one of our expert sales engineers.